| Sign In | Join Free | My gastesters.com |
|
Brand Name : TOBO
Model Number : Wood screws
Certification : SGS BV ROHS etc
Place of Origin : China
MOQ : 20Kg
Price : 800-1600USD/ton
Payment Terms : D/A, T/T, Western Union, MoneyGram
Supply Ability : Max 150 tons/month
Delivery Time : According to the order
Packaging Details : Neutral packaging or customized packaging
Standard : GB DIN JIS ANSI
Material : C1022 22A 1018 Q195 SS304 etc
Surface : zinc ,black oxide ,nickel ,ruspert,HDG,Dacromet
Thread type : Fine or coarse thread
Type of head : flat ,pan,oval or round head
Type of drive : Phillips pozi, slot ,torx ,square,etc
Size : 6#x9.5mm - 14#x200 mm
Usage : For Fixing Screws in Construction ,Sanitary ,Electrical and uPVC
Products name | Din7997 C1022a Countersunk Cross Recessed Pan Head Zinc Plated Wood Screws |
Material | Carbon steel c1022a, Stainless material, etc |
Size | 3.5X9.5-6.3X200 / 6#x3/8~ 14#X8'' |
Surface treatment | Black/grey phosphate, zinc plated, nickel-plated, Rupert |
Point | Sharp point or drill point or type-17 cut point |
Thread | Fine or coarse thread |

| Size | Unit weight,Kg/1000pcs |
| 2.5x14 | 0.42 |
| 2.5x17 | 0.58 |
| 2.5x20 | 0.66 |
| 2.5x25 | 0.81 |
| 3x16 | 0.68 |
| 3x20 | 0.75 |
| 3x25 | 0.95 |
| 3x30 | 1.1 |
| 3x35 | 1.31 |
| 3x40 | 1.67 |
| 3.5x20 | 1.06 |
| 3.5x25 | 1.33 |
| 3.5x30 | 1.6 |
| 3.5x35 | 1.8 |
| 3.5x40 | 2.04 |
| 4x20 | 1.45 |
| 4x25 | 1.7 |
| 4x30 | 2.1 |
| 4x35 | 2.45 |
| 4x40 | 2.78 |
| 4x45 | 3.1 |
| 4x50 | 3.47 |
| 4x60 | 4.06 |
| 4.5x25 | 2.24 |
| 4.5x30 | 2.7 |
| 4.5x35 | 3.15 |
| 4.5x40 | 3.56 |
| 4.5x45 | 3.97 |
| 4.5x50 | 4.4 |
| 4.5x60 | 5.21 |
| 5x30 | 3.51 |
| 5x35 | 3.92 |
| 5x40 | 4.38 |
| 5x45 | 5.04 |
| 5x50 | 5.44 |
| 5x60 | 6.4 |
| 5x70 | 7.38 |
| 5x75 | 8.1 |
| 5x80 | 8.31 |
| 6x50 | 7.78 |
| 6x60 | 9.66 |
| 6x80 | 12.5 |
| 6x100 | 15.3 |



|
|
Din7997 Stainless Steel Metal Screws Q195 Cross Recessed Countersunk Head Screw Images |